Qualification standards of the Athletics Federation of the Republic of Kazakhstan
| Men | Event | Women |
| 6.80 | 60 m | 7.60 |
| 48.50 | 400 m | 56.00 |
| 1:52.00 | 800 m | 2:12.00 |
| 3:50.00 | 1500 m | 4:35.00 |
| 8:15.00 | 3000 m | 9:45.00 |
| 8.00 | 60 m hurdles | 8.50 |
| 2.10 | High jump | 1.80 |
| 5.10 | Pole vault | 3.90 |
| 7.40 | Long jump | 6.00 |
| 15.80 | Triple jump | 13.20 |
| 18.00 | Shot put | 13.00 |
| 5000 | Heptathlon / Pentathlon | 3700 |
| n/a | 4×400 m relay | n/a |
