Athletics center

Olga Rypakova

Новости

Results of the VIII International Tournament

The International Athletics Tournament for the prizes of Olympic champion Olga Rypakova for the 8th time was held on February 18, 2023 in Ust-Kamenogorsk. Traditionally, the competitions were held at the Olga Rypakova Athletics Center. Athletes from Kyrgyzstan, Tajikistan, Uzbekistan and Armenia came to the tournament. This year, the women’s 300-meter run was included in the competition program, previously this discipline had not been held for women. The 300 m competition record was set by Elina Mikhina, who won with a score of 39.09. The competition records in the disciplines of 60 m hurdles for men and high jump for women have been updated.

60 m Men

1 Vitaly ZEMS 29.03.96 KAZAKHSTAN 6.81

2 Favoriz MUZRAPOV 11/15/98 TAJIKISTAN 6.87

3 Andrey LAVRUSHENKO 01.11.01 KAZ 699

4 Danil POPOV 05.11.05 KAZAKHSTAN 7.06

5 Vladislav CHENYKAEV 27.10.05 KAZAKHSTAN 7.22

6 Sergey STEPANKOVSKY 17.10.01 KAZAKHSTAN 7.22

7 Nikolay KOTLYAROV 16.07.96 KYRGYZSTAN 7.28

8 Artyom SIZYKH 13.11.05 KAZAKHSTAN 7.37

300 m Men

1 Mikhail LITVIN 05.01.96 KAZAKHSTAN 34.02

2 Andrey SOKOLOV 21.01.95 KAZAKHSTAN 34.43

3 Vyacheslav ZEMS 02.05.98 KAZAKHSTAN 34.67

4 Ivan TETERIN 04.11.05 KAZAKHSTAN 35.29

5 Elnur MUKHITDINOV 04/21/93 KAZAKHSTAN 35.41

6 Artyom DOBROSYSLOV 05.05.00 KAZAKHSTAN 36.45

1000 m Men

1 Muslim JOLOMANOV 21.06.97 KYRGYZSTAN 2:27.43

2 Sergey SUKHOV 29.06.00 KAZAKHSTAN 2:28.20

3 Abdulaziz ABDUKAYUMOV 02.09.97 KAZAKHSTAN 2:28.55

4 Igor KHRUNIN 06/28/02 KAZAKHSTAN 2:32.70

5 Sunkar ABYLKANOV 11/25/2011 KAZAKHSTAN 2:45.72

60mH Men

1 David EFREMOV 15.0199 KAZAKHSTAN 7.67 CR

2 Ergash NORMURADOV 17.07.95 UZBEKISTAN 8.05

3 Danila CORRESPONDENT 06/15/100 KAZAKHSTAN 8.23

4 Vitaly LICENBERGER 07/18/94 KAZAKHSTAN 8.47

5 Adil OMARBEKOV 08.05.04 KAZAKHSTAN 8.50

6 Zakhar LEVITSKY 27.10.04 K KAZAKHSTAN AZ 8.86

7 Danil SOKOLOV 07.01.03 KAZAKHSTAN 8.92

Men’s High Jump

1 Igor KOSOLAPOV 05/31/03 KAZAKHSTAN 2.08

2 Akylzhan TOKTAGALIN 11/24/2011 KAZAKHSTAN 2.08

3 Alexander TIMOSHIN 30.08.99 KAZAKHSTAN 2.00

4 Egor OLESHKO 17.03.03 KAZAKHSTAN 2.00

Men’s Triple Jump

1 Ivan DENISOV 22.10.96 Uzbekistan 16.01

2 Evgeny KISELYOV 27.01.99 KAZAKHSTAN 15.47

3 Daniil PETROV 17.08.02 KAZAKHSTAN 14.31

60 m Women

1 Olga SAFRONOVA 05.11.91 KAZAKHSTAN 7.43

2 Rima KASHAFUTDINOVA 07/24/95 KAZAKHSTAN 7.58

3 Arina MISHEEVA 02.01.02 KAZAKHSTAN 7.72

4 Lidiya SAFONOVA 30.07.05 KAZAKHSTAN 7.93

5 Kristina ERMOLA 07.02.05 KAZAKHSTAN 8.00

6 Sofia GRAF 05/19/06 KAZAKHSTAN 8.25

Kristina KONDRASHOVA 28.10.99 KAZAKHSTAN DNS

Valeria BROMAT 25.06.04 KAZAKHSTAN DNS

300 m Women

1 Elina MIKHINA 16.07.94 KAZAKHSTAN 39.09 CR

2 Adelina AKHMETOVA 25.12.98 KAZAKHSTAN 39.94

3 Ayim KAYSANOVA 03/19/02 KAZAKHSTAN 40.95

4 Sofia KIDENKO 18.01.07 KAZAKHSTAN 41.54

5 Evgenia KULAKOVA 06/16/07 KAZAKHSTAN 44.76

Alexandra ZALYUBOVSKAYA 27.09.02 KAZAN DNS

60mH Women

1 Yulia BASHMANOVA 04.03.95 KAZAKHSTAN 8.36

2 Anel SHULAKOVA 08/21/99 KAZAKHSTAN 8.69

3 Anna DUBINA 11.09.00 KAZAKHSTAN 8.71

4 Alina CHISTYAKOVA 30.04.05 KAZAKHSTAN 8.80

5 Angelina TYAPOVA 02.04.99 KYRGYZSTAN 8.94

6 Kristina ERMOLA 07.02.05 KAZAKHSTAN 9.31

Women’s High Jump

1 Nadezhda DUBOVITSKAYA 12.03.98 KAZAKHSTAN 1.95 CR

2 Kristina OVCHINNIKOVA 03/21/2011 KAZAKHSTAN 1.91

3 Elizaveta MATVEEVA 09.10.01 KAZAKHSTAN 1.80

4 Sofya USTIMENKO 1001.05 KAZAKHSTAN 1.65

Women’s Long Jump

1 Anastasia RYPAKOVA 09/21/04 KAZAKHSTAN 6.01

2 Olga SAFRONOVA 05.11.91 KAZAKHSTAN 5.92

3 Alina CHISTYAKOVA 30.04.05 KAZAKHSTAN 5.80

4 Varvara DMITRIEVA 30.10.03 KAZAKHSTAN 5.61

5 Diana HEINZ 14.11.99 KAZAKHSTAN 5.29

Relay MIX 4x200m

1 Olga SAFRONOVA, Adelina ZEMS, Andrey SOKOLOV, Vitaly ZEMS, KAZAKHSTAN 1:31.67

2 Andrey LAVRUSHENKO, Rima KASHAFUTDINOVA, Elina

MIKHINA, Vyacheslav ZEMS, KAZAKHSTAN 1:33.39

3 Arina MISHEEVA, Anel SHULAKOVA, Elnor MUKHITDINOV, David EFREMOV, KAZAKHSTAN 1:33.54

4 Sofia KIDENKO, Kanagat MANASH, Lidiya SAFONOVA, Artyom SIZYKH, KAZAKHSTAN 1:37.80

5 Sofia GRAF, Ayim KAYSANOVA, Favoriz MUZRAPOV, Nikita KOTLYAROV United Team 1:38.57

Photo